HavenCraft's custom enchants are forged from the abilities of the server's own monsters — every enchant here is a mob power adapted for player hands. They come in five themed families.
How to get them: the enchanting table can roll them, enchanted books apply on an anvil, and dungeon drops carry them. Area-of-effect enchants never hit other players — they're safe in PvE dungeons.
From the horrors of Castle Nocturn.
| Enchantment | Applies To | Level I | Level II | Level III |
|---|---|---|---|---|
| Lifedrain | Melee Weapons | Heal 2 HP per hit | Heal 3 HP per hit | Heal 4 HP per hit |
| Crimson Bolt | Bows | +2 damage, Weakness 2s | +4 damage, Weakness 4s | +6 damage, Weakness 6s |
| Grave Grasp | Melee Weapons | 20% chance to root for 2s (6s cooldown) | 20% chance to root for 3s (6s cooldown) | 20% chance to root for 4s (6s cooldown) |
| Crimson Nova | Melee Weapons | Killing blow creates a 4-block blood nova, deals 3 AoE damage, heals 2 HP | Killing blow creates a 4-block blood nova, deals 6 AoE damage, heals 4 HP | Killing blow creates a 4-block blood nova, deals 9 AoE damage, heals 6 HP |
| Shadow Veil | Chestplate | Below 30% HP grants Invisibility + Speed II for 3s (30s cooldown) | Below 30% HP grants Invisibility + Speed II for 4s (30s cooldown) |
The power of Odin, from the Viking Stronghold.
| Enchantment | Applies To | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| Emberstrike | Melee Weapons | 1.5 fire damage, 1.5s burn | 3 fire damage, 3s burn | 4.5 fire damage, 4.5s burn | 6 fire damage, 6s burn |
| Frostbite | Melee Weapons | 30% chance, 1.5 frost damage, Slowness II (2.25s) | 30% chance, 3 frost damage, Slowness II (3s) | 30% chance, 4.5 frost damage, Slowness II (3.75s) | 30% chance, 6 frost damage, Slowness II (4.5s) |
| Stormstrike | Melee Weapons | 15% chance to summon lightning (~5 damage) + 2 bonus damage (3s cooldown) | 15% chance to summon lightning (~5 damage) + 4 bonus damage (3s cooldown) | 15% chance to summon lightning (~5 damage) + 6 bonus damage (3s cooldown) | — |
From the deep Wilds.
| Enchantment | Applies To | Level I | Level II | Level III |
|---|---|---|---|---|
| Shockwave | Melee Weapons | 20% chance to create a 4-block shockwave dealing 2 AoE damage and knockback (2s cooldown) | 20% chance to create a 4-block shockwave dealing 4 AoE damage and knockback (2s cooldown) | 20% chance to create a 4-block shockwave dealing 6 AoE damage and knockback (2s cooldown) |
| Cleave | Melee Weapons | Hits enemies in a 120° arc for 1.5 damage | Hits enemies in a 120° arc for 3 damage | Hits enemies in a 120° arc for 4.5 damage |
| Shieldbreaker | Melee Weapons | Disables shields for 1.5s | Disables shields for 3s | Disables shields for 4.5s |
| Crushing Blow | Melee Weapons | 25% chance to launch target upward (2s cooldown) — Low launch | 25% chance to launch target upward (2s cooldown) — Medium launch | 25% chance to launch target upward (2s cooldown) — High launch |
For stealth-archer Skyrim gamers.
| Enchantment | Applies To | Level I | Level II | Level III |
|---|---|---|---|---|
| Emberdrinker | Bows | 2 fire damage, 1.5s burn, heal 1 HP | 4 fire damage, 3s burn, heal 2 HP | 6 fire damage, 4.5s burn, heal 3 HP |
| Venomtip | Bows | Poison 2s, Slowness 1s | Poison 4s, Slowness 2s | Poison 6s, Slowness 3s |
| Snare Shot | Bows | 40% chance to snare target, Slowness III (3s) | 40% chance to snare target, Slowness III (4s) |
Because the curses are working as intended.
| Enchantment | Applies To | Level I | Level II | Level III |
|---|---|---|---|---|
| Emberguard | Chestplate | 35% chance when hit to deal 1.5 fire damage and 1s burn (2s cooldown) | 35% chance when hit to deal 3 fire damage and 2s burn (2s cooldown) | 35% chance when hit to deal 4.5 fire damage and 3s burn (2s cooldown) |
| Second Wind | Helmet | Heal 3 HP when hit below 30% HP (40s cooldown) | Heal 6 HP when hit below 30% HP (40s cooldown) | Heal 9 HP when hit below 30% HP (40s cooldown) |
| Frost Ward | Boots | 35% chance to freeze nearby attackers (4-block radius) with Slowness II (2.25s) | 35% chance to freeze nearby attackers (4-block radius) with Slowness II (3s) | 35% chance to freeze nearby attackers (4-block radius) with Slowness II (3.75s) |
| Cleansing | Chestplate | 15% chance when hit to remove one curse | 30% chance when hit to remove one curse | 45% chance when hit to remove one curse |
| Last Stand | Chestplate | Below 35% HP, gain Strength I + Resistance I for 5s (25s cooldown) | Below 35% HP, gain Strength II + Resistance II for 5s (25s cooldown) | |
| Bulwark | Leggings | Completely negates knockback from incoming attacks. |