Custom items from Dungeon 1. The stronghold is the starter dungeon, so most of its relics are marked starter relic — cannot be mended or enchanted: they're meant to carry you to Castle Nocturn, not to endgame.
| Item | What It Does | Source | |
|---|---|---|---|
| Shaman Wolf Hex Staff | Right-click: fires a cursed wolf hex forward, 12 damage on impact. 5s cooldown. | 1% from Viking Shamans; 5% from Ancient Raven Caches | |
| Raven Skull Staff | Right-click: summons raven familiars that fight nearby enemies for you. 30s cooldown. | 1% from the Raven Sorceress | |
| Frost Fang Dagger | A light blade carved from frozen fang. | 1% from Frost Wolves | |
| Soulflame Bow | Charged arrows deal 4 fire damage, burn for 2s, and heal you 2 HP on hit. 2s cooldown. | 10% from Cindius | |
| Stormcaller's Scepter | Right-click: storm bolt — first enemy hit is struck by lightning for 20 damage. 6s cooldown. | 15% from the High Priestess of Odin (on the Vessel's death) | |
| Viking Warhammer | +3 melee damage, Knockback I. Leap and slam from a height for bonus impact damage. | 10% from the Raider Quartermaster |
| Item | What It Does | Source | |
|---|---|---|---|
| Asvald's Axe | Left-click: Aqua Slash, 8 damage. Right-click: Aqua Smash, an ice barrage up to 21 damage (15s cooldown). Shift-right: Water Wave, 8 damage + launches foes (5s cooldown). Shift-left: Frozen Sword Rain, 25 damage (15s cooldown). | 5% from Asvald | |
| Mitre of the Faithful | Helmet. When you take damage, the faithful mend 2 HP of your wounds. 4s cooldown. | 20% from the High Priestess of Odin (on the Vessel's death) | |
| Heart of the Allfather | Consumable: Strength II, Resistance II, and Absorption II for 30s. Single use. | 35% from the High Priestess of Odin (on the Vessel's death) | |
| Radiant Scepter | Left-click: Celestial Anthem, an outward pulse hitting up to 16 blocks for 20 damage (3s cooldown). Right-click: Sacred Dash, a forward dash releasing radiant pulses (12 dmg + 8 to nearby mobs, 2s cooldown). Shift-right: Sacred Overturn, same pulses but leaping backward. | 6% from the High Priestess of Odin (on the Vessel's death) | |
| Holy Book | Right-click: Judgement Prayer, strikes everything within 20 blocks for 20 damage (costs 3 Prayer). Left-click: Holy Shield, 20 knockback pulses dealing 5 damage each within 6 blocks (costs 2 Prayer). Passive: regenerates 1 Prayer every 2.5s, up to 12. | 6% from the High Priestess of Odin (on the Vessel's death) | |
| Divine Radiance armor (Helmet/Chestplate/Leggings/Boots) | 5% chance on hit to heal 2 HP; wearing the full set heals 10 HP every 60s. | 10% per Vessel kill (25% chance of the piece being any one of the 4) from the High Priestess of Odin | |
| Frozen Crown Shard | The blacksmith might know what to do with this. | Guaranteed from Asvald (25% chance of a second) | |
| Frozen Crown | The Dungeonmaster has been looking for this. | Crafted from Frozen Crown Shards via the Blacksmith's blueprint — turn it in to the Dungeonmaster for Squire rank |
| Item | What It Does | Source | |
|---|---|---|---|
| Viking Ale | Restores 5 hearts. | ~12% from viking mobs; Drunken Raiders drop extra | |
| Elixir of Odin | Strength I, Resistance I, Speed I for 3 minutes. | Very rare from vikings (0.4%); 1–2 guaranteed from the High Priestess | |
| Momentum Powder | Brewing ingredient for Potions of Momentum. | 85% from Living Cinders, 1–2 at a time | |
| Wolf Meat | Stringy. No good raw — cook it into Wolf Steak. | 25% from Frost Wolves | |
| Wolf Steak | The cooked version of Wolf Meat — can now also drop already-cooked. | 12% from Frost Wolves | |
| Divine Apple | Right-click: heals 4 HP, restores 3 hunger, grants 6s of Absorption. | 1–3 guaranteed from the High Priestess of Odin (on the Vessel's death) | |
| Divine Nectar | Right-click: instantly heals 24 HP. Consumed on use. | 1–3 guaranteed from the High Priestess of Odin (on the Vessel's death) | |
| Small Repair Kit | Drag onto a damaged item to repair 10 durability. | Common (8–15%) from most Viking Stronghold trash and elite mobs |
Tier-I enchant books. Now roughly 1.5–6% from casters and elites (Viking Shaman, Raven Sorceress, Viking Sentinel, Living Cinder) — regular Viking Warriors, Drunken Raiders, and Frost Wolves no longer carry them. Guaranteed from the Raider Quartermaster, Cindius, and the High Priestess (on the Vessel's death); Asvald does not drop one.
| Tome | Enchant |
|---|---|
| Frostbound Tome — Protection I | Protection I |
| Frostbound Tome — Sharpness I | Sharpness I |
| Frostbound Tome — Power I | Power I |
| Frostbound Tome — Efficiency I | Efficiency I |
| Frostbound Tome — Unbreaking I | Unbreaking I |
| Frostbound Tome — Feather Falling I | Feather Falling I |
A rarer, higher tier above the Frostbound Tomes — real chase-loot enchant books carrying custom Emberstrike, Frostbite, or Stormstrike enchantments (each with I/II/III power levels). Combine with a weapon on an anvil.
| Tome | Source |
|---|---|
| Runebound Tome — Emberstrike | 8% from Cindius |
| Runebound Tome — Stormstrike (×3) | 8% from the High Priestess of Odin (on the Vessel's death) |
| Runebound Tome — Emberstrike / Frostbite / Stormstrike I, II, or III | Small chance (1–3% per tier) from Viking Shaman, Raven Sorceress, Viking Sentinel, and Living Cinder |
| Runebound Tome I | 5% from the Raider Quartermaster |
Starter equipment no longer drops "constantly from trash mobs" — as of the loot rebalance, only dungeon chests and boss kills reliably hand out leather/chainmail/iron armor pieces and starter weapons. Regular trash and elite mobs (Viking Warrior, Drunken Raider, Viking Shaman, Raven Sorceress, Viking Sentinel, Living Cinder, Frost Wolf) now pay out in currency and materials instead: iron, gold, diamonds, lapis, Small Repair Kits, Gems, Socketed Iron Gear, and Familiar Stones. See each monster page for exact rates.
New loot categories introduced in the same rebalance that removed trash-mob gear drops:
These appear to be shared systems used across more than one dungeon — check Items or Enchants for a fuller writeup if one exists.